Metallurgical properties yezvinhu
Longitudinal yakanyura arc welded pombi inogadzirwa kubva kumarata esimbi, nepo spiral welded pombi inogadzirwa kubva kune inopisa-yakakungurutswa makoiri.Iyo inopisa-yakakungurutswa strip unit rolling process ine akawanda mabhenefiti uye ine metallurgical process kugona kuwana kugadzirwa kwemhando yepamusoro pombi mutsetse simbi.Semuyenzaniso, chinobuda chigadziko chakashongedzerwa nemvura inotonhora sisitimu kuti ikurumidze kutonhora, iyo inobvumira kushandiswa kweyepasi-alloy nziyo kuti iwane yakakosha magiredhi esimba uye yakaderera-tembiricha kuoma, nekudaro kuvandudza weldability yesimbi.Nekudaro, iyi sisitimu haisipo zvakanyanya mumashizha ekugadzira simbi.Iyo alloy yemukati (kabhoni yakaenzana) yemakoiri kazhinji yakadzikira pane iyo yemagiredhi akafanana emarata esimbi, ayo anovandudzawo weldability yepiral welded pombi.
Chinonyanya kukosha kucherechedzwa ndechekuti, nekuti iyo spiral welded pombi coil rolling direction haina perpendicular kugwara resimbi pombi axis (pinch solution inoenderana nespiral angle yepombi yesimbi), ukuwo simbi yakatwasuka simbi pombi inokunguruka. direction perpendicular to the direction of simbi pombi axis, uye nokudaro, spiral welded pombi zvinhu zviri nani pane yakatwasuka musono simbi pombi kuparuka kuramba.
Welding Process
Kubva pakugadzira dhizaini, spiral welded pombi uye yakatwasuka musono simbi pombi welding nzira yakangofanana, asi iyo yakatwasuka musono welded pombi ichange iine yakawanda ding weld, saka mikana yekuremara kwewelding inowedzera zvakanyanya, uye kusara kwekunetseka kwewelding. pa ding weld yakakura, iyo weld simbi kazhinji iri mutatu-nzira yekushushikana mamiriro, ichiwedzera mukana wekutsemuka.
Uyezve, maererano neyakanyura arc welding process, weld yega yega inofanirwa kunge iri paarc yekutanga uye arc kudzimisa, asi imwe neimwe yakatwasuka seam yakasungwa pombi mune yakashongedzerwa annular seam, haigone kuzadzisa mamiriro acho, nekudaro panogona kunge paine hurema hwakanyanya paarc. kudzima.
Tafura yekugadzirwa kwemakemikari
Mechanical properties | Kemikari yakagadzirwa | |||||||||
Goho simba | Kusimba simba | Elongation | C | Si | Mn | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | Hapana mukuru pane | Hapana mukuru pane | Hapana mukuru pane | |||
Q215A Q215B | 215 | 22 | 335-410 | 34-42 | 31 | 0.09-0.15 | 0.03 | 0.25-0.55 | 0.050 0.045 | 0.045 |
Q235A Q235B Q235C Q235D | 235 | 24 | 375-460 | 38-47 | 26 | 0.14-0.22 0.12-0.20 ≤0.18 ≤0.17 | 0.30 | 0.30-0.65 0.30-0.70 0.35-0.80 0.35-0.80 | 0.50 0.45 0.40 0.035 | 0.045 0.045 0.040 0.035 |
16Mn(Q345B) | 345 | 35 | 510-600 | 51.60 | 22 | 0.12-0.20 | 0.20-0.55 | 1.2-1.6 | 0.045 | 0.045 |
X42 | 289 | 29.5 | 413 | 42.1 | 0.28 | - | 1.25 | 0.030 | 0.030 | |
X52 | 358 | 36.5 | 455 | 46.4 | 0.30 | - | 1.35 | 0.030 | 0.030 | |
X56 | 386 | 39.4 | 489 | 49.9 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X60 | 413 | 42.1 | 517 | 52.7 | 0.26 | - | 1.35 | 0.030 | 0.030 | |
X65 | 448 | 45.7 | 530 | 54.0 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
X70 | 482 | 49.2 | 565 | 57.6 | 0.26 | - | 1.40 | 0.030 | 0.030 | |
L245 | 245 | 415 | 21 | 0.26 | 1.15 | 0.030 | 0.030 | |||
L290 | 290 | 415 | 21 | 0.28 | 1.25 | 0.030 | 0.030 | |||
L360 | 360 | 460 | 19 | 0.3 | 1.25 | 0.030 | 0 |
Product Details
Commodity | Kuvaka ASTM A106 A36 A53 Spiral Welded Black Steel Tube kabhoni simbi inotenderera yakakandwa chubhu pombi |
Giredhi | GR.B, ST52, ST42, ST35, ST45, X42, X52, X56, X60, X70, X85 |
Standard | ASTM A53, ASTM A500;GB/T3091, GB/T3094;DIN EN10025;DIN EN10217-2005; BS EN10217;BS EN10219;BS EN10025;JIS G3466 |
Technique | ERW, Welded, Seamless, Hot Rolled, Cold Drawn |
OD | Saizi 8"kusvika 142"Kunze Diameter 219mm kusvika 3620mm |
Ukobvu | 1.5mm - 30mm |
Urefu | 1) Single Random Length uye kaviri Random Length. 2) SRL:3M-5.8M DRL:10-11.8M kana Sezvinokumbirwa nevatengi kureba. 3) Hurefu hwakareba (5.8m, 6m, 12m) |
Pipe Inopera | 1)Plain 2)Beveled 3) Yakarukwa nekubatanidza uye chivharo chepurasitiki |
End protector | 1) Plastiki chivharo 2) Iron mudziviriri 3) sekukumbira |
Surface Treatment | 1) pendi yakasviba 2) varnish 3) mafuta kana galvanized 4) anti-corrosion coated (3PE / 3LPE) |
Package | Yakasununguka pasuru, pombi yakasungirirwa ine zvidhori zviviri kumagumo ese kuti zviri nyore kurodha uye kuburitsa, Kupera nePlastiki caps. |
Export To | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Saudi Arabia, Vietnam, India, Peru, Ukraine, Brazil, South Africa, etc. |
Product Display
FAQ
1.Sei muchitisarudza?
Kambani yedu yanga iri muAlibaba.com kwemakore gumi nemaviri.Isu tinodzora mhando yezvigadzirwa zvakanyanya kuomarara, kune vanhu vakakosha kune mhando.
Kana iwe uine mutengo wakaderera kubva kune mumwe mutengesi, isu tichabhadhara kaviri kune vatengi nezve mutengo wepamusoro.
2.Kutora nguva yakareba sei?
Zvinoenderana nehuwandu.Kazhinji mukati memazuva 2-7 kana mune stock.Uye 15-20 mazuva kana asiri mustock.
3.Ndeipi mitemo yako yekubhadhara?
A: NeT/T 30% pachine nguva, uye 70% isati yasvika.
B:100% L/C pakuona.
C:Ne T/T 30% pachine nguva, uye 70% L/C pakuona.
4.Do you provide samples ?Ndeyemahara here?
Hongu, isu tinopa sampuli yemahara asi hatibhadhare mutengo wekutakura.
5.Ko kana mutengi asina kugutsikana?
Kana paine dambudziko nechigadzirwa, tinotora mutoro wakazara.
Kana paine dambudziko mumafambiro ekufambisa, tinokubatsira kurigadzirisa.